| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Directions: |
| From Rose Hill Rd, go W. on 63rd/Rosewood St. for 1/4 mi, turn S. into the entrance of Rockwood Falls(Countrywalk St., Home is located in the last cul-de-sac on the east. |
|
| Elementary School: | Rose Hill |
| Middle School: | Rose Hill |
| High School: | Rose Hill |
|
|
|
GEORGOUS YARD INCLUDES WELL AND SPRINKLER SYSTEM!!! Beautiful Leewood home located in the all new Rockwood Falls edition. The Timberleaf plan is situated on a large cul-de-sac lot that backs up to the tree line. This home features a hearth kitchen with a see-through fireplace, built in entertainment center, hardwood floors, walk-in pantry and granite island. The living room boasts large windows, vaulted ceilings and plant shelves. There's plenty of space in this master suit, which has, his and hers closets, vaulted ceilings and a master bath loaded with tile floors, double vanities and a seperate shower and corner garden bathtub. The finished basement completes this perfect family home, with a finished bedroom, bathroom, rough in area for a wet bar and an optional 5th bedroom to finish.
|
|
| | Status: | | Active |
| | MLS Number: | | 315240 |
| | Price: | | $247,500 |
| | County: | | Butler |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 4 |
| | Baths: | | 3.00 |
| | Garage: | | 3 |
| | Year Built: | | 2011 |
| | Square Feet: | | 2660 |
| | Subdivision: | | ROCKWOOD FALLS |
| Acreage Range: | City Lot |
| Age: | New |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Ranch |
| Auction Yn: | N |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | 1 Bath, 1 Bedroom, Game Room, Rec/Family Room, Storage |
| Bedrooms Ag: | 3 |
| Builder: | LEEWOOD HOMES |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal, Kitchen/Dining Combo |
| Dom: | 857 |
| Exterior Amenities: | Covered Deck, Guttering |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Gas, Kitchen/Hearth Room, Living Room, One, Two Way |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached |
| General Taxes: | 4270.00 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Other/See Remarks |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Laminate - Other, Vaulted Ceiling |
| Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Island, Pantry, Range Hood |
| Laundry: | 220-Electric, Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Cul-de-Sac, Wooded |
| Lot Size Sqft: | 17,639 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Neighborhood Amenities: | Greenbelt, Lake/Pond |
| Other Rooms: | Hearth Room, Storage |
| Ownership: | Builder |
| Property Type: | Single Family OnSite Blt |
| Proposed Financing: | Conventional, FHA, VA |
| Roof: | Composition |
| Sqft Ag: | 1705 |
| Sqft Bf: | 955 |
| Tot Heat Sqft: | 2660 |
| Total Specials: | 34620.000000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2011 |
| Yearly Hoa Dues: | 420 |
| Yearly Specials: | 1822.000000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 14.00 | 14.00 | 196 | CRP |
| | Family Room | 21.00 | 17.00 | 357 | CRP |
| | Rec. Room | 16.00 | 17.00 | 272 | CRP |
| Main Level |
| | Bedroom | 10.00 | 11.00 | 110 | CRP |
| | Bedroom | 10.00 | 10.00 | 100 | CRP |
| | Dining Room | 13.00 | 14.00 | 182 | CRP |
| | Kitchen | 18.00 | 18.00 | 324 | WOD |
| | Living Room | 15.00 | 14.50 | 218 | CRP |
| | Master Bedroom | 13.00 | 16.00 | 208 | CRP |
|
|
Listing provided courtesy of J.P. Weigand New Homes.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor New Homes Division shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2013 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 5/24/2013 7:00:18 AM
|
|