| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Directions: |
| From Rosehill Road, go west on 63rd/Rosewood st. for 1/4 mi. Turn S. into entrance of Rockwood Falls (Countrywalk St.) Turn E. into 1st cul-de-sac, model is on the south sideof the cul-de-sac |
|
| Elementary School: | Rose Hill |
| Middle School: | Rose Hill |
| High School: | Rose Hill |
|
|
|
Models now for sale!!! The "Keystone" boasts an open floorplan, split bedrooms, and foyer. The master suite features a vaulted ceiling, a door to the patio, master bath and a generous walk-in closet. The living room is complete with a fireplace, custom cabinets, vaulted ceilings and plant shelves. The finished basement makes this home perfect for enteraining, boasting a beautifully appointed wet bar, family room with custom bookshelves, games room and a finished bedroom.
|
|
| | Status: | | Active |
| | MLS Number: | | 313275 |
| | Price: | | $249,000 |
| | County: | | Butler |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 4 |
| | Baths: | | 3.00 |
| | Garage: | | 3 |
| | Year Built: | | 2010 |
| | Square Feet: | | 2597 |
| | Subdivision: | | ROCKWOOD FALLS |
| Acreage Range: | City Lot |
| Age: | New |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Architecture: | Ranch |
| Auction Yn: | N |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | 1 Bath, 1 Bedroom, Game Room, Rec/Family Room, Storage, Wet Bar |
| Bedrooms Ag: | 3 |
| Builder: | LEEWOOD HOMES, INC |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Formal, Kitchen/Dining Combo |
| Dom: | 619 |
| Exterior Amenities: | Covered Deck, Guttering, Irrigation Well, Patio, Sprinkler System |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Family Room, Living Room, Two |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached |
| General Taxes: | 3590.00 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Other/See Remarks |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Laminate - Other, Vaulted Ceiling, Wet Bar, Window Coverings-All |
| Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Island, Pantry, Range Hood |
| Laundry: | 220-Electric, Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Cul-de-Sac |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Neighborhood Amenities: | Greenbelt, Lake/Pond |
| Other Rooms: | Foyer, Storage |
| Ownership: | Builder |
| Property Type: | Single Family OnSite Blt |
| Proposed Financing: | Conventional, FHA, VA |
| Roof: | Composition |
| Sqft Ag: | 1573 |
| Sqft Bf: | 1024 |
| Tot Heat Sqft: | 2597 |
| Total Specials: | 34620.000000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2010 |
| Yearly Hoa Dues: | 420 |
| Yearly Specials: | 1822.000000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 11.00 | 13.00 | 143 | CRP |
| | Family Room | 16.00 | 18.00 | 288 | CRP |
| | Rec. Room | 10.00 | 12.00 | 120 | CRP |
| Main Level |
| | Bedroom | 10.00 | 11.00 | 110 | CRP |
| | Bedroom | 10.00 | 11.00 | 110 | CRP |
| | Dining Room | 11.00 | 11.00 | 121 | WOD |
| | Kitchen | 11.00 | 10.00 | 110 | WOD |
| | Living Room | 18.00 | 15.00 | 270 | CRP |
| | Master Bedroom | 13.00 | 15.00 | 195 | CRP |
|
|
Listing provided courtesy of J.P. Weigand New Homes.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor New Homes Division shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2013 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 6/19/2013 1:00:08 PM
|
|