|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Directions: |
From Meridian & 71st go South to Chelsea, East & Curve around to Melvin Ct. |
|
Elementary School: | Freeman |
Middle School: | Haysville |
High School: | Campus |
|
Step inside this spacious viewout ranch from your secluded cul-de-sac lot! You’ll see a formal tiled entry, a vaulted oversized living area with laminate flooring leading into a dining area that will house a large table and your special hutch! With bar (eating area) between dining and kitchen, you’ll love the openness and convenience of being close to the action! Check out the pantry and the main floor laundry just off your 3 car attached garage with loads of shelving already installed! Your master bedroom is on the back side of the house with a second access to your private covered wood deck and privacy fenced back yard! Then descend to your fully finished viewout basement with its gigantic family room (think built-in bar and space for pool table/game area) and the two extra legitimate bedrooms and finished bath for those overnight guests! Only one more year for the special assessments so come on, take a look! A super house for your next super home!
|
|
| Status: | | Active |
| MLS Number: | | 546166 |
| Price: | | $229,900 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 5 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 3 |
| Year Built: | | 2004 |
| Square Feet: | | 2868 |
| Acreage: | | 0.2351 |
| Subdivision: | | SOUTHAMPTON ESTATES ADDITION |
Age: | 11 - 20 Years |
Bedrooms Ag: | 3 |
Garage: | Attached, Opener |
Acreage Range: | City Lot |
Exterior Amenities: | Covered Deck, Fence-Wood, Guttering, Sprinkler System, Storm Door(s), Storm Windows/Ins Glass |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Day Light, Full, View Out |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Rec/Family Room |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Formal |
Dom: | 43 |
Exterior Construction: | Frame w/Less than 50% Mas |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
General Taxes: | 2680.16 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Laminate – Other, Owned Water Softener, Security System, Vaulted Ceiling, Wet Bar, Window Coverings-All |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Pantry |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Cul-de-Sac |
Lot Size Sqft: | 10242 |
Master Bedroom: | Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm |
Neighborhood Amenities: | Lake/Pond, Playground |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1468 |
Sqft Bf: | 1400 |
Tot Heat Sqft: | 2868 |
Total Specials: | 1247.78 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 2004 |
Yearly Hoa Dues: | 150 |
Yearly Specials: | 1253.73 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 14.58 | 17.58 | 256 | Carpet |
| Bedroom | 11.92 | 19.50 | 232 | Carpet |
| Family Room | 17.58 | 25.50 | 448 | Laminate - Other |
Main |
| Bedroom | 10.00 | 12.00 | 120 | Carpet |
| Bedroom | 10.00 | 11.92 | 119 | Carpet |
| Dining Room | 12.00 | 10.75 | 129 | Laminate - Other |
| Kitchen | 12.00 | 15.42 | 185 | Laminate - Other |
| Living Room | 13.92 | 20.00 | 278 | Laminate - Other |
| Master Bedroom | 12.58 | 15.42 | 194 | Carpet |
|
|
Listing provided courtesy of J.P. WEIGAND & SONS DERBY.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor New Homes Division shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/22/2018 5:00:05 PM
|
|