|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Directions: |
MERIDIAN AND 71ST S SOUTH TO CHELSEA EAST TO ADDRESS |
|
Elementary School: | Rex |
Middle School: | Haysville |
High School: | Campus |
|
VERY NICE HOME IN GREAT AREA IN HAYSVILLE CLOSE TO SCHOOLS AND SHOPPING ,LOADED WITH EXTRAS,KITCHEN HICKORY CABINETS SWAN STONE SINK,PANTRY AND CABINETS HAVE PULL OUT AND SOFT CLOSE DRAWERS LAZY SUSAN CABINET, TILE FLOOR AND HOT WATER DISPENSER.BREAKFAST ROOM HAS TILE FLOORS .STEP UP CEILING FORMAL DINING ROOM AND LIVING ROOM OAK HARDWOOD FLOORS 10 FT CEILINGS .GAS FIREPLACE I LIVING ROOM FOYER HAS 12 FT CEILINGS WITH CLOSET AND RECESSED LIGHTING,GLASS FRENCH DOORS AND OAK HARDWOOD FLOORS MAKES IT WARM AND COZY.M BEDROOM HAS VAULTED CEILING ,PLANT SHELF AND HALF ROUND WINDOWS SEE ATTACHED DOCUMENTS THIS IS JUST A START AND ROOM DOES NOT PERMIT ALL THAT FEATURES THIS HOME HAS , CALL AGENT FOR ADDITIONAL FEATURES ROOM DOES NOT ALLOW ALL OF THE EXTRAS
|
|
| Status: | | Active |
| MLS Number: | | 542207 |
| Price: | | $318,900 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 4 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 4 |
| Year Built: | | 1999 |
| Square Feet: | | 3625 |
| Acreage: | | 0.3215 |
| Subdivision: | | SOUTHAMPTON ESTATES ADDITION |
Age: | 11 - 20 Years |
Builder: | HAMPTON AND SONS |
Bedrooms Ag: | 2 |
Garage: | Attached |
Acreage Range: | City Lot |
Exterior Amenities: | Covered Deck, Fence-Wrought Iron/Alum, Guttering, Irrigation Pump, RV Parking, Sprinkler System |
Fireplace: | Living Room, One |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Day Light, Full, View Out, Walk Out Below Grade |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Rec/Family Room |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Formal, Kitchen/Dining Combo |
Dom: | 195 |
Exterior Construction: | Frame w/Less than 50% Mas |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
General Taxes: | 4358.35 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Vaulted Ceiling, Wet Bar, Window Coverings-Part, Wired for Surround Sound |
Kitchen Features/Equipment: | Eating Bar, Island, Range Hood |
Laundry: | 220-Electric, Main Floor |
Levels: | One Story |
Lot Description: | Irregular, Pond/Lake |
Lot Size Sqft: | 14004 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Tub/Shower/Master Bdrm, Two Sinks |
Neighborhood Amenities: | Lake/Pond, Playground |
Other Rooms: | Library |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, VA |
Roof: | Composition |
Sqft Ag: | 1818 |
Sqft Bf: | 1807 |
Tot Heat Sqft: | 3625 |
Total Specials: | 4.88 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1999 |
Yearly Hoa Dues: | 150 |
Yearly Specials: | 4.88 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 13.00 | 11.00 | 143 | Carpet |
| Bedroom | 18.50 | 15.50 | 287 | Carpet |
| Bedroom | 13.00 | 11.00 | 143 | Carpet |
| Family Room | 22.00 | 22.00 | 484 | Carpet |
Main |
| Bedroom | 13.00 | 11.00 | 143 | Carpet |
| Dining Room | 14.00 | 12.00 | 168 | Wood |
| Kitchen | 13.30 | 14.00 | 186 | Tile |
| Laundry | 8.00 | 8.11 | 65 | Tile |
| Library | 13.00 | 13.00 | 169 | Wood |
| Living Room | 18.00 | 14.00 | 252 | Wood |
| Master Bedroom | 17.40 | 14.90 | 259 | Carpet |
|
|
Listing provided courtesy of Golden Inc, REALTORS.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor New Homes Division shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/22/2018 5:00:05 PM
|
|