|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Directions: |
From Ridge and 29th, West on 29th, South to Fossil Rim through the gates, first house on the left. |
|
Elementary School: | Maize USD266 |
Middle School: | Maize South |
High School: | Maize South |
|
Incredible location and a large private lot; this home has it all! Come see this gorgeous custom-built home in the exclusive gated community of Fossil Rim Estates. You will love the privacy of the wooded 1.27 acre lot with a private pond access. On the inside, you will find elegant open living spaces that are perfect for entertaining. Step into the grand living room with 18 ft vaulted ceilings, and large windows overlooking the beautiful backyard. The adjoining gourmet kitchen features a huge island with tons of seating space, stainless steel appliances, and a large pantry. The main floor also features a large dining room, formal sitting room, the master suite with an office and 2 additional bedrooms. The expansive deck, also overlooking the backyard is also accessed from the main level. The walk-out basement with 9 ft ceilings has a large and open rec room with a huge wet bar, wine room, home theatre, game room and 2 bedrooms plus a bonus room that’s currently being used as another bedroom. You can step onto the patio from the basement and enjoy the incredible outdoors. No expense was spared in construction of the beautiful outdoor living spaces; complete with a swimming pool, sports court and a magnificent stone fire pit with seating backdrop and fire features.
|
|
| Status: | | Active |
| MLS Number: | | 546656 |
| Price: | | $969,500 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 5 |
| Full Baths: | | 4 |
| Half Baths: | | 2 |
| Total Baths: | | 6.00 |
| Garage: | | 4 |
| Year Built: | | 2008 |
| Square Feet: | | 5834 |
| Acreage: | | 1.2731 |
| Subdivision: | | FOSSIL RIM ESTATES ADDITION |
Age: | 6 - 10 Years |
Builder: | Goentzel Construction |
Bedrooms Ag: | 3 |
Garage: | Attached, Opener, Oversized |
Acreage Range: | 1.01 - 5 Acres |
Exterior Amenities: | Covered Patio, Deck, Fence-Wrought Iron/Alum, Guttering, In Ground Pool, Irrigation Well, Patio, Tennis/Sports Court(s) |
Fireplace: | Gas, Living Room, Two |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out At Grade |
Basement Finish: | 1 Add. Finished Room, 2 Baths, 2 Bedroom, Bsmt Concrete Storm Room, Bsmt Hearth Room, Bsmt Theater, Bsmt Wet Bar, Bsmt Wine Cellar |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Space in Kitchen, Formal |
Dom: | 75 |
Exterior Construction: | Stucco |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
General Taxes: | 11080.11 |
Heating: | Forced Air, Gas, Zoned |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Closet-Walk-In, Fireplace Doors/Screens, Intercom System, Security System, Vaulted Ceiling, Wet Bar, Whirlpool, Window Coverings-All, Wired for Surround Sound |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Gas Hookup, Island, Pantry |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Pond/Lake, Waterfront w/Access, Wooded |
Lot Size Sqft: | 55455 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Two Sinks |
Neighborhood Amenities: | Lake/Pond, Playground |
Other Rooms: | Bonus Room, Concrete Storm Room, Office, Storage, Theater |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Tile |
Sqft Ag: | 3003 |
Sqft Bf: | 2831 |
Tot Heat Sqft: | 5834 |
Total Specials: | 5928.18 |
Utilities: | Natural Gas, Public Water, Septic, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 2008 |
Yearly Hoa Dues: | 1800 |
Yearly Specials: | 2289.54 |
Lower | Description | Length | Width | Area | Features |
| Rec. Room | 40.00 | 20.00 | 800 | Carpet |
Main |
| Bedroom | 14.50 | 14.42 | 209 | Carpet |
| Bedroom | 14.50 | 14.42 | 209 | Carpet |
| Kitchen | 16.83 | 19.50 | 328 | Tile |
| Living Room | 19.50 | 25.25 | 492 | Tile |
| Master Bedroom | 19.00 | 12.00 | 228 | Carpet |
|
|
Listing provided courtesy of Berkshire Hathaway PenFed - East.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor New Homes Division shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/22/2018 5:00:05 PM
|
|