|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Directions: |
135th & Maple, S to Onewood, W to Onewood Place. |
|
Elementary School: | Explorer |
Middle School: | Eisenhower |
High School: | Dwight D. Eisenhower |
|
Check out this beautiful ranch home in Auburn Hills. This home features a split bedroom plan that we all desire! You will love the cozy living room with gas fireplace and vaulted ceilings, thrilled with the spacious dining room that boast your huge table for entertaining, amazed by the new stainless steel appliances including the upgraded gas range in your spacious kitchen with pantry, impressed by the master suite and absolutely pampered by the master bath with separate soaker tub, double shower, his and hers sinks and of course a great walk in closet! But of all things my absolute favorite is the pass thru from the master bath to the laundry room! How convenient is that? This gorgeous home has a finished walk basement with view out windows including a game area, family room, wet bar, bedroom and full bath. Not to mention room to finish one more bedroom if you so desire! The beautifully landscaped yard has a sprinkler system and well, new privacy fence and a covered deck! This home is an incredible buy. Schedule your appointment today to view this home!
|
|
| Status: | | Active |
| MLS Number: | | 545960 |
| Price: | | $235,000 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 3 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 3 |
| Year Built: | | 2004 |
| Square Feet: | | 2421 |
| Acreage: | | 0.2094 |
| Subdivision: | | AUBURN HILLS 15TH ADDITION |
Age: | 11 - 20 Years |
Bedrooms Ag: | 2 |
Garage: | Attached, Opener |
Acreage Range: | City Lot |
Exterior Amenities: | Covered Deck, Fence-Wood, Guttering, Irrigation Pump, Irrigation Well, Sprinkler System, Storm Windows/Ins Glass |
Fireplace: | Gas, Living Room, One |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out Below Grade |
Basement Finish: | 1 Bath, 1 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Formal, Kitchen/Dining Combo |
Dom: | 69 |
Exterior Construction: | Frame w/Less than 50% Mas |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
General Taxes: | 3048.77 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Recreation Facility |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Vaulted Ceiling, Wet Bar, Window Coverings-Part |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Gas Hookup, Pantry |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 9120 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Club House, Golf Course, Greenbelt, Lake/Pond, Playground, Swimming Pool |
Other Rooms: | Foyer |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1421 |
Sqft Bf: | 1000 |
Tot Heat Sqft: | 2421 |
Total Specials: | 526.17 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 2004 |
Yearly Hoa Dues: | 500 |
Yearly Specials: | 1288.69 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 13.00 | 12.00 | 156 | Carpet |
| Rec. Room | 30.00 | 22.00 | 660 | Carpet |
| Storage | 5.00 | 10.00 | 50 | Carpet |
| Storage | 23.00 | 11.00 | 253 | Concrete |
Main |
| Bedroom | 11.00 | 21.00 | 231 | Carpet |
| Dining Room | 14.00 | 11.00 | 154 | Carpet |
| Kitchen | 12.00 | 11.00 | 132 | Wood |
| Laundry | 5.00 | 6.00 | 30 | Tile |
| Living Room | 13.00 | 16.00 | 208 | Carpet |
| Master Bedroom | 15.00 | 13.00 | 195 | Carpet |
|
|
Listing provided courtesy of Berkshire Hathaway PenFed - West.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor New Homes Division shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/22/2018 5:00:05 PM
|
|