|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Directions: |
From K-15 & Rock Rd go Southeast on K-15 to Greenwich Rd. (Lucky 7 Saddle Club sign on corner). |
|
Elementary School: | Munson |
Middle School: | Mulvane |
High School: | Mulvane |
|
Approximately 12.4 acres in 3 parcels which have housed a life-long love of horses, rodeos, boarding, and more. The 3 bedroom house was replaced after a 2004 Tornado took the old home away. With a full basement (unfinished but with an escape window for your 4th bedroom) and built-in storm shelter, covered patio, and front porch, you can enjoy having your own mini-ranch. Arena, fencing, pasture, massive garage, and separate 24 stall horse barn, concession area, and announcer's quarters. Live your dream! Property includes several outbuildings including a 29' x 54' detached garage, a 32' x 120' barn, and a 42' x 80' farm utility building. See it today!
|
|
| Status: | | Active |
| MLS Number: | | 545596 |
| Price: | | $309,900 |
| County: | | Sumner |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 3 |
| Full Baths: | | 2 |
| Total Baths: | | 2.00 |
| Garage: | | 4 |
| Year Built: | | 2004 |
| Square Feet: | | 1479 |
| Acreage: | | 12.4000 |
| Subdivision: | | RURAL |
Age: | 11 - 20 Years |
Bedrooms Ag: | 3 |
Garage: | Detached, Opener, Oversized |
Acreage Range: | 10.01 or More |
Exterior Amenities: | Ag Outbuilding(s), Covered Patio, Fence-Other/See Remarks, Guttering, Horses Allowed, Outbuildings, Storage Building(s), Storm Shelter, Storm Windows/Ins Glass |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Unfinished |
Basement / Foundation: | Day Light, Full |
Basement Finish: | None |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Kitchen/Dining Combo |
Dom: | 84 |
Exterior Construction: | Frame |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage, Unpaved Frontage |
General Taxes: | 5044.46 |
Heating: | Electric, Forced Air |
Interior Amenities: | Ceiling Fan(s), Humidifier, Laminate – Other, Vaulted Ceiling, Window Coverings-All |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Pantry |
Laundry: | 220-Electric, Main Floor |
Levels: | One Story |
Lot Description: | Corner, Irregular |
Lot Size Sqft: | 540,144 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1479 |
Tot Heat Sqft: | 1479 |
Utilities: | Lagoon, Rural Water |
Warranty: | No Warranty Provided |
Year Built: | 2004 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 11.00 | 10.00 | 110 | Carpet |
| Bedroom | 11.00 | 11.00 | 121 | Laminate - Other |
| Kitchen | 18.00 | 16.58 | 298 | Laminate - Other |
| Living Room | 17.00 | 16.83 | 286 | Carpet |
| Master Bedroom | 14.00 | 14.00 | 196 | Carpet |
|
|
Listing provided courtesy of J.P. WEIGAND & SONS DERBY.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor New Homes Division shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/26/2018 7:00:03 PM
|
|